Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Muñoz has the edge
14 stats led, 9 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £5.4

NFO · DEF · £4.5

NFO · DEF · £5.4

NFO · DEF · £4.5
Muñoz leads 14 stats · Jair Cunha leads 9 · 4 tied
Points vs xPts
Detailed stats
| Stat | Muñoz | Jair Cunha |
|---|---|---|
| Pts | 5 | 11 |
| Bonus | 0 | 0 |
| Pts/Game | 1.2 | 2.8 |
| Form | 2 | 0.5 |
| Price | £5.4 | £4.5 |
| Stat | Muñoz | Jair Cunha |
|---|---|---|
| xPts | 3.0 | 2.4 |
| 3GW xPts | 7.2 | 5.9 |
| Stat | Muñoz | Jair Cunha |
|---|---|---|
| Mins | 257 | 360 |
| Matches | 4 | 4 |
| Avg Mins | 64 | 90 |
| Mins% | 57% | 80% |
| xMins | 69 | 62 |
| Stat | Muñoz | Jair Cunha |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.6 | 0.1 |
| xA | 0.2 | 0.0 |
| Stat | Muñoz | Jair Cunha |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 2.6 | 4.0 |
| Influence | 39.2 | 69.6 |
| Stat | Muñoz | Jair Cunha |
|---|---|---|
| Creativity | 62.3 | 14.2 |
| Threat | 79.0 | 2.0 |
| xG Buildup | 2.76 | 1.56 |
| Key Passes | 4 | 1 |
| Stat | Muñoz | Jair Cunha |
|---|---|---|
| TSB% | 6% | 0% |
| Transf. In | 8,413 | 287 |
| Transf. Out | 31,844 | 674 |
| Net Transf. | -23,431 | -387 |
Fixtures
| Muñoz | GW | Jair Cunha |
|---|---|---|
CRY (A) | 6 | CRY (A) |
ARS (H) | 7 | ARS (H) |
IPS (A) | 8 | IPS (A) |
BRE (A) | 9 | BRE (A) |
MCI (H) | 10 | MCI (H) |
BOU (A) | 11 | BOU (A) |