Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Thiaw has the edge
15 stats led, 9 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £5.4

NEW · DEF · £5

NFO · DEF · £5.4

NEW · DEF · £5
Thiaw leads 15 stats · Muñoz leads 9 · 3 tied
Points vs xPts
Detailed stats
| Stat | Muñoz | Thiaw |
|---|---|---|
| Pts | 5 | 14 |
| Bonus | 0 | 0 |
| Pts/Game | 1.2 | 2.8 |
| Form | 2 | 3 |
| Price | £5.4 | £5.0 |
| Stat | Muñoz | Thiaw |
|---|---|---|
| xPts | 3.0 | 3.8 |
| 3GW xPts | 7.2 | 9.3 |
| Stat | Muñoz | Thiaw |
|---|---|---|
| Mins | 257 | 450 |
| Matches | 4 | 5 |
| Avg Mins | 64 | 90 |
| Mins% | 57% | 100% |
| xMins | 69 | 84 |
| Stat | Muñoz | Thiaw |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.6 | 0.0 |
| xA | 0.2 | 0.1 |
| Stat | Muñoz | Thiaw |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 2.6 | 9.1 |
| Influence | 39.2 | 106.2 |
| Stat | Muñoz | Thiaw |
|---|---|---|
| Creativity | 62.3 | 16.3 |
| Threat | 79.0 | 4.0 |
| xG Buildup | 2.76 | 0.89 |
| Key Passes | 4 | 1 |
| Stat | Muñoz | Thiaw |
|---|---|---|
| TSB% | 6% | 2% |
| Transf. In | 8,413 | 9,539 |
| Transf. Out | 31,844 | 10,891 |
| Net Transf. | -23,431 | -1,352 |
Fixtures
| Muñoz | GW | Thiaw |
|---|---|---|
CRY (A) | 6 | COV (A) |
ARS (H) | 7 | AVL (H) |
IPS (A) | 8 | CRY (A) |
BRE (A) | 9 | EVE (H) |
MCI (H) | 10 | FUL (A) |
BOU (A) | 11 | ARS (H) |