Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rúben has the edge
14 stats led, 9 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £5.4

MCI · DEF · £5.5

NFO · DEF · £5.4

MCI · DEF · £5.5
Rúben leads 14 stats · Muñoz leads 9 · 4 tied
Points vs xPts
Detailed stats
| Stat | Muñoz | Rúben |
|---|---|---|
| Pts | 5 | 17 |
| Bonus | 0 | 0 |
| Pts/Game | 1.2 | 3.4 |
| Form | 2 | 3.5 |
| Price | £5.4 | £5.5 |
| Stat | Muñoz | Rúben |
|---|---|---|
| xPts | 3.0 | 3.0 |
| 3GW xPts | 7.2 | 8.3 |
| Stat | Muñoz | Rúben |
|---|---|---|
| Mins | 257 | 450 |
| Matches | 4 | 5 |
| Avg Mins | 64 | 90 |
| Mins% | 57% | 100% |
| xMins | 69 | 76 |
| Stat | Muñoz | Rúben |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.6 | 0.3 |
| xA | 0.2 | 0.7 |
| Stat | Muñoz | Rúben |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 2.6 | 7.3 |
| Influence | 39.2 | 94.2 |
| Stat | Muñoz | Rúben |
|---|---|---|
| Creativity | 62.3 | 47.3 |
| Threat | 79.0 | 46.0 |
| xG Buildup | 2.76 | 4.09 |
| Key Passes | 4 | 3 |
| Stat | Muñoz | Rúben |
|---|---|---|
| TSB% | 6% | 2% |
| Transf. In | 8,413 | 4,988 |
| Transf. Out | 31,844 | 9,584 |
| Net Transf. | -23,431 | -4,596 |
Fixtures
| Muñoz | GW | Rúben |
|---|---|---|
CRY (A) | 6 | LIV (A) |
ARS (H) | 7 | IPS (H) |
IPS (A) | 8 | AVL (A) |
BRE (A) | 9 | BHA (H) |
MCI (H) | 10 | NFO (A) |
BOU (A) | 11 | FUL (H) |