Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Donnarumma has the edge
14 stats led, 5 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CRY · GKP · £4.5

MCI · GKP · £5.5

CRY · GKP · £4.5

MCI · GKP · £5.5
Donnarumma leads 14 stats · Benitez leads 5 · 3 tied
Points vs xPts
Detailed stats
| Stat | Benitez | Donnarumma |
|---|---|---|
| Pts | 8 | 19 |
| Bonus | 0 | 0 |
| Pts/Game | 4 | 3.8 |
| Form | 4 | 4.5 |
| Price | £4.5 | £5.5 |
| Stat | Benitez | Donnarumma |
|---|---|---|
| xPts | 2.2 | 3.3 |
| 3GW xPts | 4.8 | 8.9 |
| Stat | Benitez | Donnarumma |
|---|---|---|
| Mins | 180 | 450 |
| Matches | 2 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 40% | 100% |
| xMins | 61 | 86 |
| Stat | Benitez | Donnarumma |
|---|---|---|
| Clean S. | 1 | 2 |
| xGC | 3.0 | 7.3 |
| Influence | 37.4 | 112.6 |
| Stat | Benitez | Donnarumma |
|---|---|---|
| Saves | 5 | 14 |
| Pens Saved | 0 | 0 |
| Conceded | 3 | 5 |
| Stat | Benitez | Donnarumma |
|---|---|---|
| TSB% | 0% | 8% |
| Transf. In | 737 | 11,384 |
| Transf. Out | 410 | 32,426 |
| Net Transf. | +327 | -21,042 |
Fixtures
| Benitez | GW | Donnarumma |
|---|---|---|
NFO (H) | 6 | LIV (A) |
BHA (A) | 7 | IPS (H) |
NEW (H) | 8 | AVL (A) |
TOT (A) | 9 | BHA (H) |
LIV (H) | 10 | NFO (A) |
COV (A) | 11 | FUL (H) |