Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rice has the edge
20 stats led, 6 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · MID · £5.3

ARS · MID · £7.4

ARS · MID · £5.3

ARS · MID · £7.4
Rice leads 20 stats · Zubimendi leads 6 · 3 tied
Points vs xPts
Detailed stats
| Stat | Zubimendi | Rice |
|---|---|---|
| Pts | 5 | 20 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 4 |
| Form | 1 | 4 |
| Price | £5.3 | £7.4 |
| Stat | Zubimendi | Rice |
|---|---|---|
| xPts | 1.9 | 3.2 |
| 3GW xPts | 4.8 | 8.5 |
| Stat | Zubimendi | Rice |
|---|---|---|
| Mins | 89 | 411 |
| Matches | 5 | 5 |
| Avg Mins | 18 | 82 |
| Mins% | 20% | 91% |
| xMins | 36 | 62 |
| Stat | Zubimendi | Rice |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0.2 | 0.1 |
| xA | 0.0 | 0.7 |
| xGI | 0.3 | 0.8 |
| Stat | Zubimendi | Rice |
|---|---|---|
| Clean S. | 0 | 3 |
| xGC | 1.4 | 3.5 |
| Stat | Zubimendi | Rice |
|---|---|---|
| Creativity | 5.0 | 108.4 |
| Threat | 29.0 | 5.0 |
| Shots | 3 | 4 |
| Key Passes | 0 | 7 |
| npxG | 0.19 | 0.09 |
| xG/90 | - | 0.02 |
| Stat | Zubimendi | Rice |
|---|---|---|
| TSB% | 1% | 12% |
| Transf. In | 537 | 7,795 |
| Transf. Out | 3,926 | 91,589 |
| Net Transf. | -3,389 | -83,794 |
Fixtures
| Zubimendi | GW | Rice |
|---|---|---|
LEE (H) | 6 | LEE (H) |
NFO (A) | 7 | NFO (A) |
EVE (H) | 8 | EVE (H) |
LIV (A) | 9 | LIV (A) |
HUL (H) | 10 | HUL (H) |
NEW (A) | 11 | NEW (A) |