Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Anderson has the edge
17 stats led, 8 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

COV · MID · £5.3

MCI · MID · £6.3

COV · MID · £5.3

MCI · MID · £6.3
Anderson leads 17 stats · Mason-Clark leads 8 · 4 tied
Points vs xPts
Detailed stats
| Stat | Mason-Clark | Anderson |
|---|---|---|
| Pts | 5 | 15 |
| Bonus | 0 | 0 |
| Pts/Game | 1.2 | 3 |
| Form | 1 | 3.5 |
| Price | £5.3 | £6.3 |
| Stat | Mason-Clark | Anderson |
|---|---|---|
| xPts | 2.1 | 3.5 |
| 3GW xPts | 5.4 | 9.6 |
| Stat | Mason-Clark | Anderson |
|---|---|---|
| Mins | 231 | 413 |
| Matches | 4 | 5 |
| Avg Mins | 58 | 83 |
| Mins% | 51% | 92% |
| xMins | 39 | 80 |
| Stat | Mason-Clark | Anderson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.5 | 0.1 |
| xA | 0.1 | 0.7 |
| xGI | 0.6 | 0.8 |
| Stat | Mason-Clark | Anderson |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 3.2 | 7.2 |
| Stat | Mason-Clark | Anderson |
|---|---|---|
| Creativity | 51.6 | 77.1 |
| Threat | 52.0 | 19.0 |
| Shots | 4 | 4 |
| Key Passes | 4 | 3 |
| npxG | 0.33 | 0.08 |
| xG/90 | 0.12 | 0.02 |
| Stat | Mason-Clark | Anderson |
|---|---|---|
| TSB% | 0% | 4% |
| Transf. In | 78 | 8,481 |
| Transf. Out | 372 | 29,469 |
| Net Transf. | -294 | -20,988 |
Fixtures
| Mason-Clark | GW | Anderson |
|---|---|---|
NEW (H) | 6 | LIV (A) |
TOT (A) | 7 | IPS (H) |
FUL (H) | 8 | AVL (A) |
SUN (H) | 9 | BHA (H) |
EVE (A) | 10 | NFO (A) |
CRY (H) | 11 | FUL (H) |