Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Too close to call
van Ewijk and Affengruber are level across the selected stat set.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

COV · DEF · £4

FUL · DEF · £4.5

COV · DEF · £4

FUL · DEF · £4.5
van Ewijk leads 11 stats · Affengruber leads 11 · 5 tied
Points vs xPts
Detailed stats
| Stat | van Ewijk | Affengruber |
|---|---|---|
| Pts | 6 | 12 |
| Bonus | 0 | 0 |
| Pts/Game | 1.5 | 6 |
| Form | 0 | 6 |
| Price | £4.0 | £4.5 |
| Stat | van Ewijk | Affengruber |
|---|---|---|
| xPts | 1.1 | 3.5 |
| 3GW xPts | 3.0 | 9.0 |
| Stat | van Ewijk | Affengruber |
|---|---|---|
| Mins | 360 | 180 |
| Matches | 4 | 2 |
| Avg Mins | 90 | 90 |
| Mins% | 80% | 40% |
| xMins | 30 | 77 |
| Stat | van Ewijk | Affengruber |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.3 | 0.0 |
| Stat | van Ewijk | Affengruber |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 7.5 | 2.9 |
| Influence | 61.6 | 51.0 |
| Stat | van Ewijk | Affengruber |
|---|---|---|
| Creativity | 52.7 | 14.6 |
| Threat | 14.0 | 0.0 |
| xG Buildup | 0.74 | 2.73 |
| Key Passes | 3 | 2 |
| Stat | van Ewijk | Affengruber |
|---|---|---|
| TSB% | 9% | 0% |
| Transf. In | 1,214 | 7,929 |
| Transf. Out | 81,211 | 1,894 |
| Net Transf. | -79,997 | +6,035 |
Fixtures
| van Ewijk | GW | Affengruber |
|---|---|---|
NEW (H) | 6 | IPS (A) |
TOT (A) | 7 | HUL (H) |
FUL (H) | 8 | COV (A) |
SUN (H) | 9 | AVL (A) |
EVE (A) | 10 | NEW (H) |
CRY (H) | 11 | MCI (A) |