Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Calvert-Lewin has the edge
23 stats led, 2 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · FWD · £6.5

LEE · FWD · £6

AVL · FWD · £6.5

LEE · FWD · £6
Calvert-Lewin leads 23 stats · N.Jackson leads 2
Points vs xPts
Detailed stats
| Stat | N.Jackson | Calvert-Lewin |
|---|---|---|
| Pts | 10 | 22 |
| Bonus | 1 | 4 |
| Pts/Game | 2.5 | 4.4 |
| Form | 2.7 | 6 |
| Price | £6.5 | £6.0 |
| Stat | N.Jackson | Calvert-Lewin |
|---|---|---|
| xPts | 3.0 | 3.7 |
| 3GW xPts | 7.5 | 10.0 |
| Stat | N.Jackson | Calvert-Lewin |
|---|---|---|
| Mins | 286 | 419 |
| Matches | 4 | 5 |
| Avg Mins | 72 | 84 |
| Mins% | 64% | 93% |
| xMins | 63 | 71 |
| Stat | N.Jackson | Calvert-Lewin |
|---|---|---|
| Goals | 1 | 2 |
| Assists | 0 | 1 |
| xG | 0.7 | 3.0 |
| xA | 0.6 | 0.1 |
| xGI | 1.3 | 3.1 |
| Stat | N.Jackson | Calvert-Lewin |
|---|---|---|
| Threat | 76.0 | 153.0 |
| Shots | 8 | 11 |
| npxG | 0.80 | 3.34 |
| xG/90 | 0.24 | 0.71 |
| Stat | N.Jackson | Calvert-Lewin |
|---|---|---|
| TSB% | 2% | 25% |
| Transf. In | 40,328 | 101,206 |
| Transf. Out | 8,993 | 179,711 |
| Net Transf. | +31,335 | -78,505 |
Fixtures
| N.Jackson | GW | Calvert-Lewin |
|---|---|---|
BRE (H) | 6 | ARS (A) |
NEW (A) | 7 | MUN (H) |
MCI (H) | 8 | SUN (A) |
FUL (H) | 9 | BOU (A) |
MUN (A) | 10 | TOT (H) |
SUN (H) | 11 | CHE (A) |