Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
João Pedro has the edge
23 stats led, 2 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CHE · FWD · £7.7

CHE · FWD · £5

CHE · FWD · £7.7

CHE · FWD · £5
João Pedro leads 23 stats · Marc Guiu leads 2
Points vs xPts
Detailed stats
| Stat | João Pedro | Marc Guiu |
|---|---|---|
| Pts | 33 | 0 |
| Bonus | 7 | 0 |
| Pts/Game | 8.2 | 0 |
| Form | 4.3 | 0 |
| Price | £7.7 | £5.0 |
| Stat | João Pedro | Marc Guiu |
|---|---|---|
| xPts | 2.7 | 0.0 |
| 3GW xPts | 7.2 | 0.2 |
| Stat | João Pedro | Marc Guiu |
|---|---|---|
| Mins | 360 | 0 |
| Matches | 4 | 0 |
| Avg Mins | 90 | 0 |
| Mins% | 80% | 0% |
| xMins | 53 | 0 |
| Stat | João Pedro | Marc Guiu |
|---|---|---|
| Goals | 3 | 0 |
| Assists | 3 | 0 |
| xG | 2.2 | 0.0 |
| xA | 0.2 | 0.0 |
| xGI | 2.4 | 0.0 |
| Stat | João Pedro | Marc Guiu |
|---|---|---|
| Threat | 123.0 | 0.0 |
| Shots | 11 | 0 |
| npxG | 2.52 | - |
| xG/90 | 0.63 | - |
| Stat | João Pedro | Marc Guiu |
|---|---|---|
| TSB% | 65% | 0% |
| Transf. In | 69,124 | 0 |
| Transf. Out | 411,296 | 1,633 |
| Net Transf. | -342,172 | -1,633 |
Fixtures
| João Pedro | GW | Marc Guiu |
|---|---|---|
BOU (H) | 6 | BOU (H) |
EVE (A) | 7 | EVE (A) |
TOT (H) | 8 | TOT (H) |
MUN (H) | 9 | MUN (H) |
SUN (A) | 10 | SUN (A) |
LEE (H) | 11 | LEE (H) |