Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Colwill has the edge
20 stats led, 3 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CHE · DEF · £4.5

CHE · DEF · £4.8

CHE · DEF · £4.5

CHE · DEF · £4.8
Colwill leads 20 stats · M.Sarr leads 3 · 4 tied
Points vs xPts
Detailed stats
| Stat | M.Sarr | Colwill |
|---|---|---|
| Pts | 0 | 3 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 0.8 |
| Form | 0 | 0.7 |
| Price | £4.5 | £4.8 |
| Stat | M.Sarr | Colwill |
|---|---|---|
| xPts | 0.0 | 2.0 |
| 3GW xPts | 0.1 | 5.5 |
| Stat | M.Sarr | Colwill |
|---|---|---|
| Mins | 0 | 341 |
| Matches | 0 | 4 |
| Avg Mins | 0 | 85 |
| Mins% | 0% | 76% |
| xMins | 0 | 55 |
| Stat | M.Sarr | Colwill |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.1 |
| Stat | M.Sarr | Colwill |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 6.7 |
| Influence | 0.0 | 61.6 |
| Stat | M.Sarr | Colwill |
|---|---|---|
| Creativity | 0.0 | 16.6 |
| Threat | 0.0 | 13.0 |
| xG Buildup | 0.09 | 1.53 |
| Key Passes | 0 | 1 |
| Stat | M.Sarr | Colwill |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 0 | 1,193 |
| Transf. Out | 180 | 5,689 |
| Net Transf. | -180 | -4,496 |
Fixtures
| M.Sarr | GW | Colwill |
|---|---|---|
BOU (H) | 6 | BOU (H) |
EVE (A) | 7 | EVE (A) |
TOT (H) | 8 | TOT (H) |
MUN (H) | 9 | MUN (H) |
SUN (A) | 10 | SUN (A) |
LEE (H) | 11 | LEE (H) |