Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Szoboszlai has the edge
21 stats led, 4 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · MID · £7.4

LIV · MID · £6.9

ARS · MID · £7.4

LIV · MID · £6.9
Szoboszlai leads 21 stats · Rice leads 4 · 4 tied
Points vs xPts
Detailed stats
| Stat | Rice | Szoboszlai |
|---|---|---|
| Pts | 20 | 20 |
| Bonus | 0 | 1 |
| Pts/Game | 4 | 4 |
| Form | 4 | 2.5 |
| Price | £7.4 | £6.9 |
| Stat | Rice | Szoboszlai |
|---|---|---|
| xPts | 3.2 | 4.2 |
| 3GW xPts | 8.5 | 11.1 |
| Stat | Rice | Szoboszlai |
|---|---|---|
| Mins | 411 | 440 |
| Matches | 5 | 5 |
| Avg Mins | 82 | 88 |
| Mins% | 91% | 98% |
| xMins | 62 | 80 |
| Stat | Rice | Szoboszlai |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 2 | 0 |
| xG | 0.1 | 1.4 |
| xA | 0.7 | 0.8 |
| xGI | 0.8 | 2.2 |
| Stat | Rice | Szoboszlai |
|---|---|---|
| Clean S. | 3 | 3 |
| xGC | 3.5 | 6.0 |
| Stat | Rice | Szoboszlai |
|---|---|---|
| Creativity | 108.4 | 178.0 |
| Threat | 5.0 | 57.0 |
| Shots | 4 | 13 |
| Key Passes | 7 | 11 |
| npxG | 0.09 | 0.50 |
| xG/90 | 0.02 | 0.26 |
| Stat | Rice | Szoboszlai |
|---|---|---|
| TSB% | 12% | 33% |
| Transf. In | 7,795 | 39,335 |
| Transf. Out | 91,589 | 230,138 |
| Net Transf. | -83,794 | -190,803 |
Fixtures
| Rice | GW | Szoboszlai |
|---|---|---|
LEE (H) | 6 | MCI (H) |
NFO (A) | 7 | BRE (A) |
EVE (H) | 8 | BHA (H) |
LIV (A) | 9 | ARS (H) |
HUL (H) | 10 | CRY (A) |
NEW (A) | 11 | MUN (H) |