Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
21 stats led, 7 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5.4

MUN · MID · £7.9

BHA · MID · £5.4

MUN · MID · £7.9
Cunha leads 21 stats · Ayari leads 7 · 1 tied
Points vs xPts
Detailed stats
| Stat | Ayari | Cunha |
|---|---|---|
| Pts | 15 | 26 |
| Bonus | 0 | 4 |
| Pts/Game | 3.8 | 5.2 |
| Form | 5.5 | 5 |
| Price | £5.4 | £7.9 |
| Stat | Ayari | Cunha |
|---|---|---|
| xPts | 3.3 | 4.5 |
| 3GW xPts | 8.2 | 10.6 |
| Stat | Ayari | Cunha |
|---|---|---|
| Mins | 333 | 407 |
| Matches | 4 | 5 |
| Avg Mins | 83 | 81 |
| Mins% | 74% | 90% |
| xMins | 73 | 76 |
| Stat | Ayari | Cunha |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 0 | 2 |
| xG | 0.7 | 0.6 |
| xA | 0.2 | 0.8 |
| xGI | 0.9 | 1.5 |
| Stat | Ayari | Cunha |
|---|---|---|
| Clean S. | 3 | 1 |
| xGC | 5.6 | 5.4 |
| Stat | Ayari | Cunha |
|---|---|---|
| Creativity | 48.9 | 111.5 |
| Threat | 68.0 | 114.0 |
| Shots | 10 | 13 |
| Key Passes | 3 | 8 |
| npxG | 0.88 | 0.56 |
| xG/90 | 0.23 | 0.12 |
| Stat | Ayari | Cunha |
|---|---|---|
| TSB% | 0% | 6% |
| Transf. In | 2,551 | 24,701 |
| Transf. Out | 2,155 | 23,258 |
| Net Transf. | +396 | +1,443 |
Fixtures
| Ayari | GW | Cunha |
|---|---|---|
SUN (A) | 6 | TOT (H) |
CRY (H) | 7 | LEE (A) |
LIV (A) | 8 | BOU (H) |
MCI (A) | 9 | CHE (A) |
BRE (H) | 10 | AVL (H) |
HUL (A) | 11 | LIV (A) |