Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gomez has the edge
22 stats led, 4 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5.4

BHA · MID · £5

BHA · MID · £5.4

BHA · MID · £5
Gomez leads 22 stats · Ayari leads 4 · 3 tied
Points vs xPts
Detailed stats
| Stat | Ayari | Gomez |
|---|---|---|
| Pts | 15 | 24 |
| Bonus | 0 | 0 |
| Pts/Game | 3.8 | 4.8 |
| Form | 5.5 | 5.5 |
| Price | £5.4 | £5.0 |
| Stat | Ayari | Gomez |
|---|---|---|
| xPts | 3.3 | 3.6 |
| 3GW xPts | 8.2 | 9.2 |
| Stat | Ayari | Gomez |
|---|---|---|
| Mins | 333 | 433 |
| Matches | 4 | 5 |
| Avg Mins | 83 | 87 |
| Mins% | 74% | 96% |
| xMins | 73 | 70 |
| Stat | Ayari | Gomez |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 0 | 3 |
| xG | 0.7 | 0.8 |
| xA | 0.2 | 0.8 |
| xGI | 0.9 | 1.6 |
| Stat | Ayari | Gomez |
|---|---|---|
| Clean S. | 3 | 3 |
| xGC | 5.6 | 8.5 |
| Stat | Ayari | Gomez |
|---|---|---|
| Creativity | 48.9 | 103.4 |
| Threat | 68.0 | 126.0 |
| Shots | 10 | 14 |
| Key Passes | 3 | 7 |
| npxG | 0.88 | 1.22 |
| xG/90 | 0.23 | 0.25 |
| Stat | Ayari | Gomez |
|---|---|---|
| TSB% | 0% | 4% |
| Transf. In | 2,551 | 13,017 |
| Transf. Out | 2,155 | 40,957 |
| Net Transf. | +396 | -27,940 |
Fixtures
| Ayari | GW | Gomez |
|---|---|---|
SUN (A) | 6 | SUN (A) |
CRY (H) | 7 | CRY (H) |
LIV (A) | 8 | LIV (A) |
MCI (A) | 9 | MCI (A) |
BRE (H) | 10 | BRE (H) |
HUL (A) | 11 | HUL (A) |