Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Too close to call
Gomez and Barnes are level across the selected stat set.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5

NEW · MID · £6.1

BHA · MID · £5

NEW · MID · £6.1
Gomez leads 13 stats · Barnes leads 13 · 3 tied
Points vs xPts
Detailed stats
| Stat | Gomez | Barnes |
|---|---|---|
| Pts | 24 | 28 |
| Bonus | 0 | 3 |
| Pts/Game | 4.8 | 5.6 |
| Form | 5.5 | 5.5 |
| Price | £5.0 | £6.1 |
| Stat | Gomez | Barnes |
|---|---|---|
| xPts | 3.6 | 4.4 |
| 3GW xPts | 9.2 | 10.6 |
| Stat | Gomez | Barnes |
|---|---|---|
| Mins | 433 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 87 | 90 |
| Mins% | 96% | 100% |
| xMins | 70 | 79 |
| Stat | Gomez | Barnes |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 3 | 3 |
| xG | 0.8 | 0.6 |
| xA | 0.8 | 0.5 |
| xGI | 1.6 | 1.1 |
| Stat | Gomez | Barnes |
|---|---|---|
| Clean S. | 3 | 1 |
| xGC | 8.5 | 9.1 |
| Stat | Gomez | Barnes |
|---|---|---|
| Creativity | 103.4 | 80.9 |
| Threat | 126.0 | 96.0 |
| Shots | 14 | 8 |
| Key Passes | 7 | 6 |
| npxG | 1.22 | 0.86 |
| xG/90 | 0.25 | 0.17 |
| Stat | Gomez | Barnes |
|---|---|---|
| TSB% | 4% | 6% |
| Transf. In | 13,017 | 174,304 |
| Transf. Out | 40,957 | 22,301 |
| Net Transf. | -27,940 | +152,003 |
Fixtures
| Gomez | GW | Barnes |
|---|---|---|
SUN (A) | 6 | COV (A) |
CRY (H) | 7 | AVL (H) |
LIV (A) | 8 | CRY (A) |
MCI (A) | 9 | EVE (H) |
BRE (H) | 10 | FUL (A) |
HUL (A) | 11 | ARS (H) |