Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
26 stats led, 3 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5.9

BHA · MID · £5.5

BHA · MID · £5.9

BHA · MID · £5.5
Groß leads 26 stats · Andrés leads 3
Points vs xPts
Detailed stats
| Stat | Groß | Andrés |
|---|---|---|
| Pts | 47 | 12 |
| Bonus | 9 | 0 |
| Pts/Game | 9.4 | 6 |
| Form | 10.7 | 4 |
| Price | £5.9 | £5.5 |
| Stat | Groß | Andrés |
|---|---|---|
| xPts | 4.2 | 3.2 |
| 3GW xPts | 10.7 | 8.2 |
| Stat | Groß | Andrés |
|---|---|---|
| Mins | 450 | 109 |
| Matches | 5 | 2 |
| Avg Mins | 90 | 55 |
| Mins% | 100% | 24% |
| xMins | 80 | 57 |
| Stat | Groß | Andrés |
|---|---|---|
| Goals | 3 | 1 |
| Assists | 4 | 1 |
| xG | 1.8 | 0.5 |
| xA | 0.9 | 0.1 |
| xGI | 2.6 | 0.6 |
| Stat | Groß | Andrés |
|---|---|---|
| Clean S. | 3 | 1 |
| xGC | 8.7 | 1.7 |
| Stat | Groß | Andrés |
|---|---|---|
| Creativity | 216.0 | 17.9 |
| Threat | 84.0 | 39.0 |
| Shots | 10 | 3 |
| Key Passes | 15 | 1 |
| npxG | 0.98 | 0.55 |
| xG/90 | 0.35 | 0.45 |
| Stat | Groß | Andrés |
|---|---|---|
| TSB% | 29% | 0% |
| Transf. In | 826,534 | 2,871 |
| Transf. Out | 13,615 | 337 |
| Net Transf. | +812,919 | +2,534 |
Fixtures
| Groß | GW | Andrés |
|---|---|---|
SUN (A) | 6 | SUN (A) |
CRY (H) | 7 | CRY (H) |
LIV (A) | 8 | LIV (A) |
MCI (A) | 9 | MCI (A) |
BRE (H) | 10 | BRE (H) |
HUL (A) | 11 | HUL (A) |