Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Too close to call
F.Kadıoğlu and Botman are level across the selected stat set.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · DEF · £4.4

NEW · DEF · £5

BHA · DEF · £4.4

NEW · DEF · £5
F.Kadıoğlu leads 12 stats · Botman leads 12 · 3 tied
Points vs xPts
Detailed stats
| Stat | F.Kadıoğlu | Botman |
|---|---|---|
| Pts | 13 | 15 |
| Bonus | 0 | 0 |
| Pts/Game | 3.2 | 3 |
| Form | 5.5 | 3 |
| Price | £4.4 | £5.0 |
| Stat | F.Kadıoğlu | Botman |
|---|---|---|
| xPts | 2.9 | 3.7 |
| 3GW xPts | 7.6 | 9.3 |
| Stat | F.Kadıoğlu | Botman |
|---|---|---|
| Mins | 332 | 450 |
| Matches | 4 | 5 |
| Avg Mins | 83 | 90 |
| Mins% | 74% | 100% |
| xMins | 69 | 83 |
| Stat | F.Kadıoğlu | Botman |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.1 |
| xA | 0.1 | 0.2 |
| Stat | F.Kadıoğlu | Botman |
|---|---|---|
| Clean S. | 2 | 1 |
| xGC | 7.5 | 9.1 |
| Influence | 31.2 | 136.0 |
| Stat | F.Kadıoğlu | Botman |
|---|---|---|
| Creativity | 58.1 | 4.1 |
| Threat | 32.0 | 23.0 |
| xG Buildup | 0.59 | 0.44 |
| Key Passes | 4 | 0 |
| Stat | F.Kadıoğlu | Botman |
|---|---|---|
| TSB% | 2% | 1% |
| Transf. In | 4,363 | 5,264 |
| Transf. Out | 7,525 | 3,308 |
| Net Transf. | -3,162 | +1,956 |
Fixtures
| F.Kadıoğlu | GW | Botman |
|---|---|---|
SUN (A) | 6 | COV (A) |
CRY (H) | 7 | AVL (H) |
LIV (A) | 8 | CRY (A) |
MCI (A) | 9 | EVE (H) |
BRE (H) | 10 | FUL (A) |
HUL (A) | 11 | ARS (H) |