Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Thiaw has the edge
14 stats led, 10 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · DEF · £4.4

NEW · DEF · £5

BHA · DEF · £4.4

NEW · DEF · £5
Thiaw leads 14 stats · F.Kadıoğlu leads 10 · 3 tied
Points vs xPts
Detailed stats
| Stat | F.Kadıoğlu | Thiaw |
|---|---|---|
| Pts | 13 | 14 |
| Bonus | 0 | 0 |
| Pts/Game | 3.2 | 2.8 |
| Form | 5.5 | 3 |
| Price | £4.4 | £5.0 |
| Stat | F.Kadıoğlu | Thiaw |
|---|---|---|
| xPts | 2.9 | 3.8 |
| 3GW xPts | 7.6 | 9.3 |
| Stat | F.Kadıoğlu | Thiaw |
|---|---|---|
| Mins | 332 | 450 |
| Matches | 4 | 5 |
| Avg Mins | 83 | 90 |
| Mins% | 74% | 100% |
| xMins | 69 | 84 |
| Stat | F.Kadıoğlu | Thiaw |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.0 |
| xA | 0.1 | 0.1 |
| Stat | F.Kadıoğlu | Thiaw |
|---|---|---|
| Clean S. | 2 | 1 |
| xGC | 7.5 | 9.1 |
| Influence | 31.2 | 106.2 |
| Stat | F.Kadıoğlu | Thiaw |
|---|---|---|
| Creativity | 58.1 | 16.3 |
| Threat | 32.0 | 4.0 |
| xG Buildup | 0.59 | 0.89 |
| Key Passes | 4 | 1 |
| Stat | F.Kadıoğlu | Thiaw |
|---|---|---|
| TSB% | 2% | 2% |
| Transf. In | 4,363 | 9,539 |
| Transf. Out | 7,525 | 10,891 |
| Net Transf. | -3,162 | -1,352 |
Fixtures
| F.Kadıoğlu | GW | Thiaw |
|---|---|---|
SUN (A) | 6 | COV (A) |
CRY (H) | 7 | AVL (H) |
LIV (A) | 8 | CRY (A) |
MCI (A) | 9 | EVE (H) |
BRE (H) | 10 | FUL (A) |
HUL (A) | 11 | ARS (H) |